No 11326
New
FloorClad EPU is a hybrid polyurethane based, resin floor coating for use in wide range of industrial environments where a lasting to low maintenance floor is required. It is ideally suited for use in areas where a high degree of resistance to chemicals, oils and grease is required. The product comprises of two top coats each top coat to be a minimum of 400 microns thick.
*Condition Apply
MOQ - Minimum Gross PO Value should be at par or more than INR ₹ 100000/-
CUSTOMER SCOPE OF ARRANGEMENT
Warning: Last items in stock!
Availability date:
By buying this product you can collect up to 4 loyalty points. Your cart will total 4 points that can be converted into a voucher of 200 ₹.
FloorClad EPU
FloorClad EPU is a hybrid polyurethane based, resin floor coating for use in wide range of industrial environments where a lasting to low maintenance floor is required. It is ideally suited for use in areas where a high degree of resistance to chemicals, oils and grease is required. The product comprises of two top coats each top coat to be a minimum of 400 microns thick.
*Condition Apply
MOQ - Minimum Gross PO Value should be at par or more than INR ₹ 100000/-
CUSTOMER SCOPE OF ARRANGEMENT
Recipient :
* Required fields
or Cancel
Net Weight / Pack Size | 5 kg |
Cost / kg | ₹ 637.96 (Inclusive of All Taxes) |
Coverage | 10 Sq.m / 5 kg / 400 mic / 2 coat |
Consumption | 0.5 kg / Sq.m / 400 mic / 2coat |
Indicative Material Cost / sq.mtr | ₹ 278.10 (Inclusive of All Taxes) |
Indicative Material Cost / sq.ft | ₹ 25.85 (Inclusive of All Taxes) |
Application Procedure | Please refer the TDS (Technical Data Sheet) for Application Instruction |
Contact For Local Application Assistance | service@monarchindia.net |
Description:
FloorClad EPU is a hybrid polyurethane based, resin floor coating for use in wide range of industrial environments where a lasting to low maintenance floor is required. It is ideally suited for use in areas where a high degree of resistance to chemicals, oils and grease is required. The product comprises of two top coats each top coat to be a minimum of 400 microns thick.
Floor Coatings Salient Features :
Salient Features | Industries Served |
|
|
Floor Coatings Application Area | ||
Residential & Office | ||
![]() | »Bathrooms »Swimming pools »Hotels & Restaurants »Bacteria and other harmful micro organisms | »Underlayment for Vinyl sheets, Tiles & Carpets »Corridors »Convention Centers »Kitchens |
Commercial | ||
![]() | »Hospitals and Operation theaters »Storage, Logistic & Sales Areas»Gyms & Health care units »Shopping Malls »Retail Facilities »Theme Parks »Multiplexes | »Drive aisles »Paint Shops »Multi-Storey & Underground Car park / deck »Coating/ Access Ramps»Helicopter decks »Loading Bays »Cafeterias |
Institutional | ||
![]() | »Schools »Auditorium »University »Research laboratories »Warehouse Floors | »Galleries »Test & Inspection laboratories »Worship Places »Formulation Units »Colleges |
Industries | ||
![]() | »Automobile »Beverages »Biotech plants »Marine »Chemical Industries »Food processing units »Metal Processing & Engineering Plants | »Cold storage facilities down to -5°C »Control room »Curing Membrane For fresh Concrete »Damged Floor Areas »Foot and Road bridges »Garages»Industrial Wet / Dry Areas |
![]() | »Oil Refineries »Paper & Pulp Indstries »Soft Drinks & Bottling Plants »Steel Plants»Sugar Factories »Textile production bleaching & dying areas. »Water and Sewage treatment plants »Pharmaceutical plants | »Multi-level car parks »Packaging lines »Plant Rooms »Dry & Wet Production and Processing area »Repair from chemical spillage, oil spillage v Shower rooms »Ship decks »Steam cleaning areas »Sterile areas |
![]() | »Dairies »Meat packaging units »Printing Plants v Airport Hangers v Battery Rooms »Bulk Storage & Logistics Areas»Work Platforms »Exposed aggregate concrete »Traffic aisles in factories or warehouses | »Walk ways »Wash down area »Petrol Bunk »Workshops/Machine Shops »Clean rooms »Extreme Exposure (Combinations of Chemicals, Temperatures and Abrasion) |
Floor Coatings Application video:
CROSS REFERENCE CHART | ||||||
Monarch | SIKA | BASF | FLOWCRETE | FOSROC | CIPY | ARDEX |
FloorClad EPU | NA | NA | NA | Nitoflor Uraguard CR 400 | Cipothane 50G/M | 71 CP |
No customer comments for the moment.
11,105 ₹
4,512 ₹
7,671 ₹
8,623 ₹
9,522 ₹
2,488 ₹
13,201 ₹
8,018 ₹
2,536 ₹
4,784 ₹
5,146 ₹
3,569 ₹
2,688 ₹
6,483 ₹
3,508 ₹
1,472 ₹
2,202 ₹
1,685 ₹
3,174 ₹
7,030 ₹
3,460 ₹
1,151 ₹
2,731 ₹
2,366 ₹
3,278 ₹
3,278 ₹
3,156 ₹
817 ₹